Toepassing | Gatdiameter | Steek | Doorlaat | Materiaal | Dikte |
Centrifuge | 0.37x4.00 mm | 1.17x5.65 mm | 22.40% | Roestvast | 0.40/0.50/0.60 mm |
(0.015"x0.157") | (0.046"x0.221") | (0.016"-> 0.024") | |||
Centrifuge | 0.37x4.00 mm | 1.17x5.65 mm | 22.40% | Brass | 0.63 mm |
(0.015"x0.157") | (0.046"x0.221") | (0.025") | |||
Centrifuge | 0.50 mm | 1.09 mm | 20.00% | Roestvast | 0.40/0.50 mm |
(0.020") | (0.0429") | (0.016" - 0.020") | |||
Centrifuge | 0.50 mm | 1.09 mm | 20.00% | Brass | 0.63 mm |
(0.020") | (0.0429") | (0.025") | |||
Centrifuge | 0.58 mm | 1.40 mm | 18.00% | Roestvast | 0.40/0.50/0.60 mm |
(0.023") | (0.0552") | (0.016"->0.024") | |||
Centrifuge | 0.58 mm | 1.40 mm | 18.00% | Brass | 0.63 mm |
(0.023") | (0.0552") | (0.025") | |||
Centrifuge | 0.80 mm | 1.30 mm | 34.30% | Roestvast | 0.40/0.50/0.60 mm |
(0.031") | (0.0513") | (0.016"->0.024") | |||
Centrifuge | 0.80 mm | 1.30 mm | 34.30% | Brass | 0.63 mm |
(0.031") | (0.0513") | (0.025") | |||
Centrifuge | Tubular bridge | 12.0/14.0mm | Raadpleeg RMIG | Roestvast | 1.00 mm |
(backing) | (0.473"/0.552") | (0.039") | |||
Centrifuge | Stabbed liner | - | Raadpleeg RMIG | Roestvast | 0.5 mm |
(backing) | (0.020") | ||||
Slibfilter | 0.50 mm | 1.09 mm | 19.60% | Roestvast | 0.30 - 0.40 mm |
(0.020") | (0.043") | (0.012"-0.016") | |||
Pulp-pers | 0.50-5.00 mm | Divers | Divers | Roestvast | 0.50 - 5.00 mm |
(0.02"-0.20") | (0.020"->0.200") | ||||
Diffusor | Raadpleeg RMIG | Divers | Divers | Roestvast | 1.00 - 15.00 mm |
(0.078"->0.592") | |||||
Biet spoeling | Raadpleeg RMIG | Divers | Divers | - | Divers |
Steen spoeling | Raadpleeg RMIG | Divers | Divers | - | Divers |
Specificatielijst
Toepassing en specificatielijst voor RM suiker zeven.