Application | Hullstørrelse | Sentrum | Åpent areal | Materiale | Tykkelse |
Sentrifuge | 0.37x4.00 mm | 1.17x5.65 mm | 22.40% | Rustfri | 0.40/0.50/0.60 mm |
(0.015"x0.157") | (0.046"x0.221") | (0.016"-> 0.024") | |||
Sentrifuge | 0.37x4.00 mm | 1.17x5.65 mm | 22.40% | Messing | 0.63 mm |
(0.015"x0.157") | (0.046"x0.221") | (0.025") | |||
Sentrifuge | 0.50 mm | 1.09 mm | 20.00% | Rustfri | 0.40/0.50 mm |
(0.020") | (0.0429") | (0.016" - 0.020") | |||
Sentrifuge | 0.50 mm | 1.09 mm | 20.00% | Messing | 0.63 mm |
(0.020") | (0.0429") | (0.025") | |||
Sentrifuge | 0.58 mm | 1.40 mm | 18.00% | Rustfri | 0.40/0.50/0.60 mm |
(0.023") | (0.0552") | (0.016"->0.024") | |||
Sentrifuge | 0.58 mm | 1.40 mm | 18.00% | Messing | 0.63 mm |
(0.023") | (0.0552") | (0.025") | |||
Sentrifuge | 0.80 mm | 1.30 mm | 34.30% | Rustfri | 0.40/0.50/0.60 mm |
(0.031") | (0.0513") | (0.016"->0.024") | |||
Sentrifuge | 0.80 mm | 1.30 mm | 34.30% | Messing | 0.63 mm |
(0.031") | (0.0513") | (0.025") | |||
Sentrifuge | Tubular bridge | 12.0/14.0mm | Kontakt RMIG | Rustfri | 1.00 mm |
(understøtning | (0.473"/0.552") | (0.039") | |||
Sentrifuge | Stabbed liner | - | Kontakt RMIG | Rustfri | 0.5 mm |
(understøtning) | (0.020") | ||||
Vakumfilterplater | 0.50 mm | 1.09 mm | 19.60% | Rustfri | 0.30 - 0.40 mm |
(0.020") | (0.043") | (0.012"-0.016") | |||
Pulppresseplater | 0.50-5.00 mm | Diverse | Diverse | Rustfri | 0.50 - 5.00 mm |
(0.02"-0.20") | (0.020"->0.200") | ||||
Diffuserplater | Consult RMIG | Diverse | Diverse | Rustfri | 1.00 - 15.00 mm |
(0.078"->0.592") | |||||
Roevasking | Consult RMIG | Diverse | Diverse | - | Diverse |
Steinfanger | Consult RMIG | Diverse | Diverse | - | Diverse |
Spesifikasjonsliste
Applikasjons- og spesifikasjonliste for RMIG sukkerplater