All our frame profiles are available in mild steel, pregalvanised steel, aluminium and standard stainless steel. Selected items are even available in polished stainless steel grain 240 for highly decorative purposes.
We can deliver each of these frame profiles in Denmark in approx. 10 days
Type A
Item number | Material | Diameter | Length | Thickness | Slot |
TDE1-201000 | Mild steel | 18 | 3000 | 1.25 | 1.70 |
TDE1-201003 | Pregalvanised steel | 18 | 3000 | 1.25 | 1.70 |
TDE1-201006 | Aluminium EN 1050 | 18 | 3000 | 1.25 | 1.70 |
TDE1-201009 | Stainless steel EN 1.4301 | 18 | 3000 | 1.25 | 1.70 |
TDE1-201021 | Stainless steel EN 1.4301 - grain 240 | 18 | 3000 | 1.25 | 1.70 |
TDE1-201018 | Stainless steel EN 1.4301 - brushed | 18 | 3000 | 1.25 | 1.70 |
Type B
Item number | Material | Diameter | Length | Thickness | Slot |
TDE1-201012 | Mild steel | 27 | 3000 | 1.50 | 1.70 |
TDE1-201013 | Pregalvanised steel | 27 | 3000 | 1.50 | 1.70 |
TDE1-201014 | Aluminium EN 1050 | 27 | 3000 | 1.50 | 1.70 |
TDE1-201015 | Stainless steel EN 1.4301 | 27 | 3000 | 1.50 | 1.70 |
TDE1-201020 | Stainless steel EN 1.4301 - grain 240 | 27 | 3000 | 1.50 | 1.70 |
Type C
Item number | Material | Size | Length | Thickness | Slot |
TDE1-201001 | Mild steel | 20x12x20 | 3000 | 1.25 | 1.70 |
TDE1-201004 | Pregalvanised steel | 20x12x20 | 3000 | 1.25 | 1.70 |
TDE1-201007 | Aluminium EN 1050 | 20x12x20 | 3000 | 1.25 | 1.70 |
TDE1-201010 | Stainless steel EN 1.4301 | 20x12x20 | 3000 | 1.25 | 1.70 |
Type E
Item number | Material | Size | Length | Thickness | Slot |
TDE1-201002 | Mild steel | 20x30 | 3000 | 1.50 | 1.70 |
TDE1-201005 | Pregalvanised steel | 20x30 | 3000 | 1.50 | 1.70 |
TDE1-201008 | Aluminium EN 1050 | 20x30 | 3000 | 1.50 | 1.70 |
TDE1-201011 | Stainless steel EN 1.4301 | 20x30 | 3000 | 1.50 | 1.70 |
TDE1-201019 | Stainless steel EN 1.4301 - grain 240 | 20x30 | 3000 | 1.50 | 1.70 |